The iphone 8 has built-in wireless charging technology, which accelerates the development of wireless charging technology.
Let more people know the Qi wireless charging standard.
There are more and more wireless chargers that use Qi standard on the market. However, to obtain Qi certification, enterprises must join Wireless Power Consortium and become WPC members.
According to our analysis, when the iphone 8 was released, there were 241 WPC members and 10 more added in a week.
As of October 24, 2017, WPC members have skyrocketed to 289, including Apple, Samsung, DELL, Hewlett-Packard, Haier and other international well-known enterprises.
From the pie chart, it can be found that of the total 289 members, the Chinese mainland accounts for about 3 percent, ranking first, with shenzhen in the top.
The United States, South Korea and Taiwan ranked second, third and fourth respectively, accounting for two percent, one percent and one percent, and the Chinese mainland took the lead with absolute superiority.
The following are detailed lists of these companies.
Mainland China:85 companies.
1 | Alticom Automotive Co., Ltd. | Mainland China |
2 | Anecoo Technology Holding Co. Ltd. | Mainland China |
3 | Beijing InvisPower Co., Ltd. | Mainland China |
4 | Boeone Technology (Shenzhen) Co., Ltd. | Mainland China |
5 | CCA Designing & Manufacturing Ltd. | Mainland China |
6 | Celfras Semiconductor Inc. | Mainland China |
7 | China Academy of Telecommunication Research of MIIT (CAICT) | Mainland China |
8 | China Etech Groups, Inc. | Mainland China |
9 | Corsair Memory, Inc. | Mainland China |
10 | Dongguan Arun Industrial Co. Ltd. | Mainland China |
11 | DongGuan Kechenda Electronics Technology Co., Ltd. | Mainland China |
12 | Dongguan Kington Electronic Technology Co. Ltd. | Mainland China |
13 | Dongguan Superduper Group Co., Ltd. | Mainland China |
14 | E-Charging, Inc. | Mainland China |
15 | eMoMo Technology Co., Ltd. | Mainland China |
16 | Foryou Multimedia Electronics Co., Ltd. | Mainland China |
17 | Fullink Technology Co., Ltd. | Mainland China |
18 | GCteq Wireless (Shenzhen) Co. Ltd. | Mainland China |
19 | GuangZhou Smamao Electronics Technology, Co., Ltd. | Mainland China |
20 | Haier Group | Mainland China |
21 | Halo Microelectronics Co., Ltd. | Mainland China |
22 | Hangzhou Lin’An Techrun Electronics Co., Ltd. | Mainland China |
23 | Hank Electronics Co., Ltd. | Mainland China |
24 | Hengdian Group DMEGC Magnetics Co. Ltd. | Mainland China |
25 | Huawei Technologies Co., Ltd. | Mainland China |
26 | Huizhou Speed Wireless Technology Co., Ltd. | Mainland China |
27 | ikisspower LLC | Mainland China |
28 | INPUT Technology (Shenzhen) Co., Ltd. | Mainland China |
29 | Jiangyin Wonder Elecronic Co. Ltd. | Mainland China |
30 | Leedarson Lighting Co., Ltd. | Mainland China |
31 | Len Cheng Electronics Co., Ltd. | Mainland China |
32 | Megatrend Electronics Co., Ltd. | Mainland China |
33 | Nanchang Innotech Technology Co., Ltd. | Mainland China |
34 | Shanghai Chushan Technology Co., Ltd. | Mainland China |
35 | Shanghai Deman Electronics Technology Co., Ltd. | Mainland China |
36 | Shanghai Magway Magnetic Co., Ltd. | Mainland China |
37 | Shenzhen Aodehong Electronic Technology Co., Ltd. | Mainland China |
38 | Shenzhen Canpow Technology Co., Ltd. | Mainland China |
39 | Shenzhen Canty Technology Co., Ltd | Mainland China |
40 | Shenzhen Cheng Hui Da Electronics Co., Ltd. | Mainland China |
41 | Shenzhen Chic Electrics Co., Ltd. | Mainland China |
42 | Shenzhen Chipsvision Microelectronics Co. Ltd. | Mainland China |
43 | Shenzhen Clever Bright IMP. & EXP. Co. Ltd. | Mainland China |
44 | Shenzhen Dak Technology Co., Ltd. | Mainland China |
45 | Shenzhen DBK Electronics Co., Ltd. | Mainland China |
46 | Shenzhen Digtec Technology Co., Ltd. | Mainland China |
47 | Shenzhen DNS Industries Co., Ltd. | Mainland China |
48 | Shenzhen EPQI Technology Co., Ltd. | Mainland China |
49 | Shenzhen Funxim Innovation Technology Co., Ltd. | Mainland China |
50 | Shenzhen Future Charger Technology Co. Ltd. | Mainland China |
51 | Shenzhen Goodwin Technology Co., Ltd. | Mainland China |
52 | Shenzhen Gopod Tech Co., Ltd. | Mainland China |
53 | Shenzhen Hello Tech Energy Co., Ltd. | Mainland China |
54 | Shenzhen itian Technology Co., Ltd. | Mainland China |
55 | Shenzhen Jasional Electronic Co., Ltd. | Mainland China |
56 | Shenzhen Kome Technology Co., Ltd. | Mainland China |
57 | Shenzhen Nillkin Technology Co., Ltd. | Mainland China |
58 | Shenzhen Opso Technologies Co Ltd. | Mainland China |
59 | Shenzhen Pilot Technology Co. Ltd. | Mainland China |
60 | Shenzhen Powerqi Technology Co. Ltd. | Mainland China |
61 | Shenzhen PYS Industrial Co., Ltd. | Mainland China |
62 | Shenzhen QXTC Electronic Co., Ltd. | Mainland China |
63 | Shenzhen Relight Technology Co., Ltd. | Mainland China |
64 | Shenzhen Saitake Electronic Co., Ltd. | Mainland China |
65 | Shenzhen South Fortune Technology | Mainland China |
66 | Shenzhen Tesla Wireless Device Co. Ltd. | Mainland China |
67 | Shenzhen Topband Co., Ltd. | Mainland China |
68 | Shenzhen TXT Electronics Co., Ltd. | Mainland China |
69 | Shenzhen Uniwins Technology Co., Ltd. | Mainland China |
70 | Shenzhen VLG Wireless Technology Co., Ltd. | Mainland China |
71 | Shenzhen Xinkechuang Plastic Products Ltd. | Mainland China |
72 | Shenzhen Yupin Technology Co., Ltd. | Mainland China |
73 | Sichuan Energy Internet Research Institute, Tsinghua University | Mainland China |
74 | Silergy Corp. | Mainland China |
75 | Sunlike Technology Co.,Ltd. | Mainland China |
76 | Sunwoda Electronics Co., Ltd. (Shenzhen Precise Testing Technology) | Mainland China |
77 | Tenx (Shenzhen) Technology | Mainland China |
78 | Trumpway Corporation Limited | Mainland China |
79 | Winpower&qmadix Technology Co. Ltd. | Mainland China |
80 | Wuxi China Resources Semico Co. Ltd. | Mainland China |
81 | Xiamen Newyea Science and Technology Co., LTd. | Mainland China |
82 | Xiaomi Communications | Mainland China |
83 | YMP Industry Limited | Mainland China |
84 | Yulin Tech Co., Ltd. | Mainland China |
85 | Zhe Jiang Fousine Science & Technology Co. Ltd. | Mainland China |
The United States:53 companies.
1 | A.K. Stamping Co., Ltd. | USA |
2 | Amphenol Tecvox | USA |
3 | Apple Inc. | USA |
4 | Atomi, Inc. | USA |
5 | AVID Technologies Inc. | USA |
6 | Belkin International, Inc | USA |
7 | BEZALEL Inc. | USA |
8 | Bullitt Mobile Limited | USA |
9 | Byrne Electrical Specialists, Inc. | USA |
10 | Charge Plus LLC | USA |
11 | CPC Co., Ltd. | USA |
12 | Datalogic ADC srl | USA |
13 | Delphi Automotive Systems, LLC | USA |
14 | Denso Corporation | USA |
15 | ESI Cases & Accessories | USA |
16 | FIT – Foxconn Interconnect Technology | USA |
17 | Flex | USA |
18 | Fulton Innovation | USA |
19 | Google, Inc. | USA |
20 | Group Dekko, Inc. | USA |
21 | Handeholder Products, Inc. | USA |
22 | HP Inc. | USA |
23 | Hubbell Incorporated (Delaware), Wiring Device Kellems Division | USA |
24 | Incipio, LLC | USA |
25 | Integrated Device Technology, Inc. | USA |
26 | iOttie, Inc. | USA |
27 | iRobot Corporation | USA |
28 | Kube Systems | USA |
29 | Leggett & Platt | USA |
30 | Lenovo (United States), Ltd. | USA |
31 | Lifeworks Technology Group, LLC | USA |
32 | Logitech, Inc. | USA |
33 | Luvvitt, LLC | USA |
34 | Luxshare-ICT Inc. | USA |
35 | MAGFAST, LLC | USA |
36 | MediaTek | USA |
37 | Microchip Technology, Inc. | USA |
38 | Mingtel Inc. DBA Azpen Innovation | USA |
39 | mophie LLC | USA |
40 | Neosen Energy LLC | USA |
41 | Nokia | USA |
42 | NTS | USA |
43 | NuCurrent Inc. | USA |
44 | NuVolta Technologies, Inc. | USA |
45 | ON Semiconductor | USA |
46 | PowerSphyr, Inc. | USA |
47 | Qualcomm Incorporated | USA |
48 | Semtech Corporation | USA |
49 | Spectrum Brands Inc. | USA |
50 | Technocel | USA |
51 | Texas Instruments | USA |
52 | Verizon Wireless | USA |
53 | Xentris Wireless | USA |
Korea:35 companies.
1 | ABOV Semiconductor Co., Ltd. | Korea |
2 | BROS&COMPANY, Inc. | Korea |
3 | Bureau Veritas | Korea |
4 | Cenotech | Korea |
5 | Chemtronics | Korea |
6 | CLOVERhitech Co., Ltd. | Korea |
7 | Cygnett Pty Ltd. | Korea |
8 | DongYang E&P Inc. | Korea |
9 | ETRI (Electronics and Telecommunications Research Institute) | Korea |
10 | Gyeongbuk Technopark | Korea |
11 | HCT Co., Ltd. | Korea |
12 | Hitachi-LG Data Storage, Inc. | Korea |
13 | IMAGIS Technology | Korea |
14 | IMTech. Co., Ltd. | Korea |
15 | KHvatec Co. Ltd. | Korea |
16 | Komatech Co., Ltd. | Korea |
17 | KTC (Korea Testing Certification) | Korea |
18 | LeadingUI Co. Ltd. | Korea |
19 | LEEMEN Co., Ltd. | Korea |
20 | LG Electronics, Inc. | Korea |
21 | Pincraft Engineering Inc. | Korea |
22 | PN Telecom | Korea |
23 | Power Cast Co., Ltd. | Korea |
24 | RAPA (Korea Radio Promotion Association) | Korea |
25 | RFTech Co., Ltd. | Korea |
26 | RTTech Co., Ltd. | Korea |
27 | Samsung Electro-Mechanics Co. Ltd. | Korea |
28 | Samsung Electronics | Korea |
29 | Seoyon Electronics | Korea |
30 | Silicon Mitus, Inc. | Korea |
31 | SL Corporation | Korea |
32 | Spigen Korea Co., Ltd. | Korea |
33 | TTA (Telecommunications Technology Association) | Korea |
34 | Uju Electronics | Korea |
35 | Zinitix Co., Ltd. | Korea |
Taiwan, China:29 companies.
1 | Aevoe, Inc. | Taiwan, China |
2 | Allion Labs,Inc. | Taiwan, China |
3 | Asian Power Devices, Inc. | Taiwan, China |
4 | ASUSTek Computer Inc. | Taiwan, China |
5 | Channel Well Technology Co., Ltd. | Taiwan, China |
6 | De’Longhi Group | Taiwan, China |
7 | Elitegroup Computer Systems Co. Ltd. | Taiwan, China |
8 | ENE Technology, Inc. | Taiwan, China |
9 | Generalplus Technology, Inc. | Taiwan, China |
10 | Gigastone Corporation | Taiwan, China |
11 | Holtek Semiconductor, Inc. | Taiwan, China |
12 | HTC Corporation | Taiwan, China |
13 | Hyper Taiwan Technology ILC | Taiwan, China |
14 | Kintec Digital Co., Ltd. | Taiwan, China |
15 | Knowmax Technology Ltd. | Taiwan, China |
16 | LAltitude Ltd. | Taiwan, China |
17 | Merry Electronics Co., Ltd. | Taiwan, China |
18 | Nuvoton Technology Corporation | Taiwan, China |
19 | Primax Electronics Ltd. | Taiwan, China |
20 | Qisda Corporation | Taiwan, China |
21 | Richtek Technology Corporation | Taiwan, China |
22 | Systech Group Corporation | Taiwan, China |
23 | TennRich International Corp. | Taiwan, China |
24 | Terawins, Inc. | Taiwan, China |
25 | Tsay-E (BVI) International, Inc. | Taiwan, China |
26 | TUV Rheinland | Taiwan, China |
27 | U-Way Corporation | Taiwan, China |
28 | Wendell Industrial Co., Ltd. | Taiwan, China |
29 | Wyless Co., Ltd. | Taiwan, China |
Japan:18 companies.
1 | B&Plus K.K., Inc. | Japan |
2 | Canon Inc. | Japan |
3 | Dongguan Aohai Technology Co., Ltd. | Japan |
4 | Elecom Co., Ltd. | Japan |
5 | Focal Point, Inc. | Japan |
6 | Gourmandise, Inc. | Japan |
7 | Hosiden Corporation | Japan |
8 | Maxell, Ltd. | Japan |
9 | Omron Automotive Electronics Korea Co., LTd. | Japan |
10 | Panasonic Corporation | Japan |
11 | ROHM Co., Ltd. | Japan |
12 | Sony Corporation | Japan |
13 | Sumimoto Factory Co., Ltd. | Japan |
14 | Syslabo Corporation | Japan |
15 | TDK Corporation | Japan |
16 | Toshiba Corporation | Japan |
17 | UL | Japan |
18 | Yokogawa Test & Measurement Corporation | Japan |
German: 18 companies.
1 | ACV GmbH | German |
2 | ALAC Elektrik-Mechanik-Vertrieb GmbH | German |
3 | BHTC | German |
4 | Bury GmbH & Co. KG | German |
5 | Cetecom GmbH | German |
6 | Dell Inc. | German |
7 | E.G.O. Elektro-Gerätebau GmbH | German |
8 | Hama GmbH & Co. KG | German |
9 | Infineon Technologies AG | German |
10 | Laird dabendorf GmbH | German |
11 | Melitec GmbH | German |
12 | paragon AG | German |
13 | Peiker Acustic GMBH & Co. KG | German |
14 | Robert Bosch GmbH | German |
15 | SUMIDA Components & Modules GmbH | German |
16 | Vacuumschmelze GmbH & Co. KG | German |
17 | WOFI Leuchten Wortmann & Filz GmbH | German |
18 | Würth Elektronik eiSos GmbH & Co. KG | German |
Hong Kong, China: 15 companies.
1 | Anker Technology Co., Limited | Hong Kong, China |
2 | Copo Microelectronics (Nanjing) Co., Ltd. | Hong Kong, China |
3 | E & E Magnetic Products | Hong Kong, China |
4 | Innotek Electronics Limited | Hong Kong, China |
5 | Intertek Group | Hong Kong, China |
6 | ION360 Imaging Limited | Hong Kong, China |
7 | Jeckson Electric Co. Ltd. | Hong Kong, China |
8 | Jenmart Industrial (HK) Co., Limited | Hong Kong, China |
9 | Kwong Ming Electrical Manufactory Limited | Hong Kong, China |
10 | Sunstar Digi (HK) Co. Ltd. | Hong Kong, China |
11 | Tektos Limited | Hong Kong, China |
12 | Telephone Est Hong Kong Co., Ltd. | Hong Kong, China |
13 | Thunder Top Ltd. | Hong Kong, China |
14 | Top Victory Investments Limited | Hong Kong, China |
15 | Zikko (HK) Digital Technology, Co., Ltd. | Hong Kong, China |
Other areas: 36 companies.
1 | Aircharge | England |
2 | Annex Products | Australia |
3 | CEC- Comunicações e Computadores SA | Portugal |
4 | Chargifi Limited | England |
5 | CMS Electracom Pty Ltd. | Australia |
6 | Continental Automotive | Australia |
7 | ConvenientPower | France |
8 | DataComm Electronics, Inc. | Australia |
9 | DATAplus Supplies, Inc. | Italy |
10 | DEE Dräxlmaier Elektrik- und Elektroniksysteme GmbH | Italy |
11 | Dyson Technology Ltd. | England |
12 | Eggtronic Engineering SRL | Italy |
13 | EGLO Leuchten GmbH | Australia |
14 | Hilti AG | Liechtenstein |
15 | HMD Global Oy | Finland |
16 | IKEA of Sweden AB | Sweden |
17 | Koninklijke Philips N.V. | Netherlands |
18 | Kronegger GmbH | Australia |
19 | Legrand France | France |
20 | Marvell International Ltd. | Bermuda |
21 | Med-El Elektromedizinische Gerate Gesellschaft m.b.H. | Australia |
22 | Micropross | France |
23 | MINIBATT | Spain |
24 | NewEdge Technologies, Inc. | Cayman Islands |
25 | Nitz Engineering GmbH | Italy |
26 | nok9 | Sweden |
27 | NXP B.V. | Netherlands |
28 | Orbitsound Ltd. | England |
29 | Parrot Drones SAS | France |
30 | PowerbyProxi Inc. | New Zealand |
31 | Salcomp Plc | Finland |
32 | SGS Group Management Ltd. | Switzerland |
33 | STMicroelectronics International N.V | Switzerland |
34 | Superworld Electronics (S) Pte Ltd. | Singapore |
35 | Xenint Ltd. | England |
36 | ZENS Group BV | Netherlands |